
Dell Networking W-620 Small Business and Branch Office Controller
Compact, All-in-One Small Business Network Control Solutions
Sorry, this product is no longer available, Please, contact us for a replacement product!
Overview:
The Dell Networking W-600 Small Business and Branch Office Controller Series – the W-620 and W-650 – are a compact, cost-effective all-in-one networking solution.
The W-600 Controllers and access points complement Dell’s existing PowerConnect portfolio of networking solutions, and securely and efficiently extend wired network capabilities to the mobile workforce.
Each W-600 Controller includes a firewall, wireless LAN controller, multiport Ethernet switch with 802.3at Power over Ethernet (PoE+), IP router, site-to-site VPN edge device, file server and print server in an attractive desktop-mount enclosure.
Dell’s centralized configuration and management model enables the W-600 Controllers to be deployed, monitored and controlled without any local IT staff. Deployment options include zero-touch remote management or local configuration via a web interface.
The W-600 Controllers are an integral part of Dell’s wireless LAN solution, which uses central controllers to manage complex and processing-intensive management and security functions. Edge services are virtualized and implemented in edge devices like the W-600 Controllers or APs, which move user traffic to data center controllers through secure IP tunnels over a public or private transport network.
The W-620 and W-650 provide local wireless services when used in conjunction with any Dell Networking W-AP or it can operate as a wired-only device. The W-600 Controllers also include print server and network-attached storage capabilities to enable local network printing and mass storage.
Powered by W-Series OS Controller Software, the W-600 Controllers come standard with advanced authentication, encryption, wireless radio management and Layer2/Layer3 networking features. Optional software modules deliver additional functionality, including Policy Enforcement Firewall, Wireless Intrusion Prevention (WIP) and advanced cryptography module.
Networking W-Series Controllers:
![]() |
Networking W-Series 7240 Controller |
![]() |
Networking W-Series 7220 Controller |
![]() |
Networking W-Series 7210 Controller |
![]() |
Networking W-6000 Controller |
![]() |
Networking W-3600 Controller |
![]() |
Networking W-3400 Controller |
![]() |
Networking W-3200 Controller |
![]() |
Networking W-650 Small Business and Branch Office Controller |
![]() |
Networking W-620 Small Business and Branch Office Controller |
Product Comparison:
Legend: S —Standard AO — Available Optional N — Not Available
W 620 | W 650 | W 3200 | W 3400 | W 3600 | W 6000 | |
---|---|---|---|---|---|---|
Performance | ||||||
LAN-connected access points (max) | 8 | 16 | 32 | 64 | 128 | 512 |
Remote access points (max) | 32 | 64 | 128 | 256 | 512 | 1,024 |
Users (max) | 256 | 512 | 2,048 | 4,096 | 8,192 | 8,192 |
MAC addresses | 2,048 | 2,048 | 64,000 | 64,000 | 64,000 | 64,000 |
VLAN IP interfaces | 128 | 128 | 256 | 256 | 512 | 1,400 |
Number of IPv4 unicast routes | 2,048 | 2,048 | 2,048 | 2,048 | 2,048 | 2,048 |
Active firewall sessions | 8,192 | 16,384 | 128,000 | 128,000 | 128,000 | 524,300 |
Concurrent IPsec tunnels (max) | 256 | 512 | 2,048 | 4,096 | 4,096 | 4,096 |
System BSSIDs | 128 | 128 | 256 | 512 | 1,024 | 4,096 |
Firewall throughput | 800Mbps | 2Gbps | 3Gbps | 4Gbps | 4Gbps | 20Gbps |
Encrypted throughput (3DES, AESCBC256) | 400Mbps | 1.6Gbps | 1.6Gbps | 4Gbps | 8Gbps | 32Gbps |
Encrypted throughput (AES-CCM) | 320Mbps | 800Mbps | 0.8Gbps | 2Gbps | 4Gbps | 4Gbps |
Chassis | ||||||
Ports (10/100/1000Base-T) | 1 | 6 | 4 | 4 | 4 | 0 |
Ports (GBIC or SFP) | 0 | 2 | 4 | 4 | 10 | 2 XFP 40 SFP |
USB ports | 1 | 1 | 0 | 0 | 0 | 0 |
ExpressCard® slot | S | S | N | N | N | N |
Form factor/footprint | Desktop | Desktop | 1RU | 1RU | 1RU | 1RU |
Power-over-Ethernet ports (802.3af/802.3at) | 4 | 4 | N | N | N | N |
Redundant power and fan | N | N | N | N | S | S |
Power | ||||||
AC input voltage | 100–240 V | 100–240 V | 90–264 V | 90–264 V | 90–264 V | 90–264 V |
AC input frequency | 50–60 Hz | 50–60 Hz | 47–63 Hz | 47–63 Hz | 47–63 Hz | 47–63 Hz |
Max power consumption | 115 W | 125 W | 35 W | 45 W | 60 W | 130 W |
Standards Supported | ||||||
Certifications 802.11 a/b/g/n certified. FIPS/TAA certified products available for government use. | S | S | S | S | S | S |
Optics available SFP-LX, SFP-SX, SFP-TX, XFP-LR, and XFP-SR | S | S | S | S | S | S |
Encryption types WEP, TKIP, DES, AES-CCMP, 3DES, AES-CBC, xSec | S | S | S | S | S | S |
Authentication types WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, 802.1X, MAC address, captive portal | S | S | S | S | S | S |
Fully manageable with OpenManage Network Manager and/or AirWave Management Suite. Also supports SNMP, Web, CLI using SSH, Telnet and console port. | S | S | S | S | S | S |
Environmental Operating Conditions | ||||||
Operating temperature range: 0° to 40° C (32°F to +104°F) | S | S | S | S | S | S |
Storage temperature range: 0° to 50°C (32°F to 122°F) | S | S | N | N | N | N |
Storage temperature range: -40° C to +70° C (-40°F to +158°F) | N | N | S | S | S | S |
Humidity, noncondensing: 5 to 95% | S | S | S | S | S | S |
Dimensions | 1.75" x 12.6" x 6.8" in (45 x 320 x 173 mm) | 1.5"x13.6"x8.9" in (38 x 346 x 226 mm) | 1.75" x 13.8" x 11.7" (44 x 351 x 297 mm) | 1.75" x 13.8" x 11.7" (44 x 351 x 297 mm) | 1.75" x 13.8" x 11.7" (44 x 351 x 297 mm) | N |
Weight | 2.7 lbs/1.23 kgs | 4.9 lbs/2.2 kgs | 7.1 lbs/3.2 kgs | 7.1 lbs/3.2 kgs | 7.1 lbs/3.2 kgs | N |
Warranty | ||||||
One-year Limited Hardware Warranty | S | S | S | S | S | S |
Specifications:
1Capacity determined by AP and WIP software licenses Interfaces
Power specifications W-620 and W-650
|
Warranty
For a complete list of Country Specific Regulations please speak with your Dell Representative. Environmental
Product meets EMC, safety and wireless standards of over 50 countries inclusive of; USA (FCC), Canada, EU, Japan, Korea, China. For more country-specific regulatory information, and approvals, please see your Dell representative. |
Documentation:
Download the Dell Networking W-600 Controller Series Spec Sheet (PDF).
- Pricing and product availability subject to change without notice.